The world is in a gripe of a pandemic that is caused by the Coronavirus COVID-19. Below is the latest information on the pandemic. All Information has been sourced by government information and scientists working on fighting the COVID-19.
The following are common symptoms of COVID19 virus. Not everyone will be sympathetic. If you have difficulty breathing, please contact emergency services in your area.
Country | Confirmed | Recovered | Death |
---|---|---|---|
USA | 94,128,907 | 89,270,153 | 1,059,641 |
India | 44,190,697 | 43,535,610 | 526,826 |
France | 34,117,888 | 33,105,659 | 152,822 |
Brazil | 34,066,000 | 32,854,341 | 680,598 |
Germany | 31,379,757 | 29,869,700 | 145,241 |
UK | 23,368,899 | 22,933,944 | 185,052 |
Italy | 21,368,480 | 20,176,727 | 173,426 |
S. Korea | 20,845,973 | 19,120,848 | 25,382 |
Russia | 18,746,886 | 18,061,168 | 382,846 |
Turkey | 16,295,817 | 15,875,121 | 99,678 |
Country | Confirmed | Today Case | Recovered | Death | Today Death | Active Cases | Critical Cases |
---|---|---|---|---|---|---|---|
![]() | 586,546,100 | 404,760 | 556,703,073 | 6,441,875 | 586 | 23,401,152 | 43,772 |
![]() | 94,128,907 | 89,270,153 | 1,059,641 | 3,799,113 | 4,504 | ||
![]() | 44,190,697 | 43,535,610 | 526,826 | 128,261 | 698 | ||
![]() | 34,117,888 | 33,105,659 | 152,822 | 859,407 | 869 | ||
![]() | 34,066,000 | 30,220 | 32,854,341 | 680,598 | 359 | 531,061 | 8,318 |
![]() | 31,379,757 | 29,869,700 | 145,241 | 1,364,816 | 1,406 | ||
![]() | 23,368,899 | 22,933,944 | 185,052 | 249,903 | 146 | ||
![]() | 21,368,480 | 20,176,727 | 173,426 | 1,018,327 | 331 | ||
![]() | 20,845,973 | 151,734 | 19,120,848 | 25,382 | 50 | 1,699,743 | 402 |
![]() | 18,746,886 | 18,061,168 | 382,846 | 302,872 | 2,300 | ||
![]() | 16,295,817 | 15,875,121 | 99,678 | 321,018 | 975 | ||
![]() | 14,618,271 | 196,732 | 12,545,387 | 34,075 | 250 | 2,038,809 | 597 |
![]() | 13,280,557 | 12,862,276 | 111,339 | 306,942 | 339 | ||
![]() | 11,351,563 | 9,991,865 | 43,094 | 1,316,604 | 103 | ||
![]() | 9,711,780 | 27,138 | 9,402,343 | 12,569 | 132 | 296,868 | 126 |
![]() | 9,602,534 | 9,336,458 | 129,440 | 136,636 | 456 | ||
![]() | 8,356,803 | 8,219,853 | 22,532 | 114,418 | 52 | ||
![]() | 7,446,144 | 7,121,087 | 142,564 | 182,493 | 1,499 | ||
![]() | 6,875,708 | 15,738 | 6,071,930 | 328,437 | 95 | 475,341 | 4,798 |
![]() | 6,278,998 | 6,096,946 | 141,075 | 40,977 | 342 | ||
![]() | 6,255,679 | 6,047,507 | 157,131 | 51,041 | 2,771 | ||
![]() | 6,100,827 | 5,335,875 | 116,686 | 648,266 | 2,389 | ||
![]() | 5,367,395 | 5,237,451 | 24,707 | 105,237 | 61 | ||
![]() | 5,026,496 | 4,912,488 | 108,727 | 5,281 | 177 | ||
![]() | 4,796,689 | 5,675 | 4,698,570 | 19,215 | 15 | 78,904 | 77 |
![]() | 4,777,903 | 4,327,783 | 9,273 | 440,847 | 0 | ||
![]() | 4,714,498 | 4,635,737 | 36,044 | 42,717 | 62 | ||
![]() | 4,611,741 | 2,335 | 4,558,947 | 31,698 | 32 | 21,096 | 1,496 |
![]() | 4,606,743 | 4,567,127 | 11,470 | 3 | 28,146 | 266 | |
![]() | 4,577,675 | 4,389,239 | 31,722 | 156,714 | 115 | ||
![]() | 4,444,819 | 4,281,469 | 32,329 | 131,021 | 108 | ||
![]() | 4,320,173 | 4,220,717 | 59,840 | 39,616 | 169 | ||
![]() | 4,084,728 | 0 | 42,901 | 4,041,827 | 279 | ||
![]() | 4,006,916 | 3,897,607 | 101,982 | 7,327 | 192 | ||
![]() | 4,002,616 | 3,945,181 | 40,587 | 16,848 | 36 | ||
![]() | 3,975,537 | 3,818,734 | 14,096 | 142,707 | 59 | ||
![]() | 3,970,336 | 3,659,008 | 214,694 | 96,634 | 248 | ||
![]() | 3,810,772 | 3,713,242 | 60,864 | 36,666 | 757 | ||
![]() | 3,130,545 | 2,945,475 | 66,236 | 118,834 | 295 | ||
![]() | 3,072,250 | 3,049,598 | 6,758 | 15,894 | 13 | ||
![]() | 2,545,671 | 2,506,049 | 19,402 | 20,220 | 16 | ||
![]() | 2,451,178 | 2,409,652 | 25,326 | 16,200 | 21 | ||
![]() | 2,178,198 | 2,060,209 | 16,380 | 101,609 | 34 | ||
![]() | 2,007,870 | 239 | 1,949,154 | 29,308 | 1 | 29,408 | 1,228 |
![]() | 1,987,321 | 1,898,374 | 46,886 | 42,061 | 19 | ||
![]() | 1,824,238 | 1,793,119 | 20,269 | 10,850 | 39 | ||
![]() | 1,771,088 | 1,681,632 | 1,542 | 87,914 | 27 | ||
![]() | 1,720,778 | 1,701,987 | 14,090 | 4,701 | 56 | ||
![]() | 1,698,020 | 1,637,293 | 16,869 | 43,858 | 0 | ||
![]() | 1,671,922 | 5,383 | 1,634,327 | 2,426 | 13 | 35,169 | 0 |
![]() | 1,647,605 | 1,616,987 | 7,662 | 22,956 | 28 | ||
![]() | 1,560,702 | 352 | 1,519,058 | 30,508 | 11,136 | 153 | |
![]() | 1,457,385 | 1,450,800 | 3,834 | 2,751 | 20 | ||
![]() | 1,393,327 | 1,244,461 | 9,550 | 139,316 | 8 | ||
![]() | 1,370,983 | 1,650 | 1,331,804 | 13,672 | 3 | 25,507 | 24 |
![]() | 1,262,887 | 1,244,813 | 16,260 | 1,814 | 293 | ||
![]() | 1,221,519 | 1,636 | 1,159,070 | 37,460 | 9 | 24,989 | 48 |
![]() | 1,218,216 | 1,171,040 | 5,251 | 41,925 | 21 | ||
![]() | 1,194,349 | 1,171,721 | 16,434 | 6,194 | 20 | ||
![]() | 1,189,500 | 1,087,587 | 10,553 | 91,360 | 186 | ||
![]() | 1,134,660 | 0 | 29,105 | 1,105,555 | 29 | ||
![]() | 1,108,982 | 1,099,948 | 8,529 | 505 | 23 | ||
![]() | 1,096,506 | 1,068,766 | 6,732 | 21,008 | 17 | ||
![]() | 1,092,704 | 1,038,300 | 9,226 | 45,178 | 8 | ||
![]() | 1,070,521 | 3,183 | 981,937 | 22,110 | 8 | 66,474 | 220 |
![]() | 1,060,714 | 1,006,712 | 19,140 | 34,862 | 5 | ||
![]() | 1,018,533 | 860,711 | 8,754 | 149,068 | 52 | ||
![]() | 1,000,556 | 979,362 | 2,337 | 18,857 | 0 | ||
![]() | 994,037 | 985,592 | 7,118 | 1,327 | 0 | ||
![]() | 991,185 | 973,405 | 11,974 | 5,806 | 0 | ||
![]() | 975,234 | 919,033 | 35,811 | 20,390 | 759 | ||
![]() | 973,420 | 964,398 | 7,423 | 1,599 | 18 | ||
![]() | 962,494 | 0 | 2,179 | 960,315 | 192 | ||
![]() | 960,300 | 943,960 | 8,434 | 7,906 | 16 | ||
![]() | 875,821 | 850,733 | 5,905 | 19,183 | 2 | ||
![]() | 811,362 | 797,952 | 9,263 | 4,147 | 94 | ||
![]() | 802,060 | 121 | 789,147 | 9,761 | 1 | 3,152 | 0 |
![]() | 710,890 | 684,298 | 19,289 | 7,303 | 6 | ||
![]() | 667,158 | 649,012 | 16,594 | 1,552 | 0 | ||
![]() | 663,763 | 506 | 658,646 | 1,512 | 3,605 | 2 | |
![]() | 655,854 | 652,250 | 2,562 | 1,042 | 5 | ||
![]() | 632,655 | 626,602 | 4,384 | 1,669 | 17 | ||
![]() | 615,497 | 591,464 | 5,387 | 18,646 | 17 | ||
![]() | 614,240 | 593,036 | 19,434 | 1,770 | 0 | ||
![]() | 593,297 | 524,990 | 2,634 | 65,673 | 4 | ||
![]() | 568,383 | 550,553 | 1,143 | 16,687 | 60 | ||
![]() | 538,877 | 528,668 | 5,768 | 4,441 | 36 | ||
![]() | 532,187 | 504,142 | 11,608 | 16,437 | 49 | ||
![]() | 515,645 | 442,182 | 24,613 | 48,850 | 122 | ||
![]() | 505,805 | 490,973 | 6,433 | 8,399 | 101 | ||
![]() | 492,590 | 470,849 | 7,569 | 14,172 | 21 | ||
![]() | 445,271 | 132,498 | 10,945 | 301,828 | 105 | ||
![]() | 434,924 | 418,572 | 838 | 15,514 | 10 | ||
![]() | 428,648 | 1,849 | 412,661 | 8,637 | 2 | 7,350 | 0 |
![]() | 415,876 | 409,118 | 681 | 6,077 | 4 | ||
![]() | 396,722 | 384,669 | 4,260 | 7,793 | 2 | ||
![]() | 389,308 | 678 | 0 | 15,930 | 7 | 373,378 | 0 |
![]() | 337,884 | 331,929 | 5,672 | 283 | 1 | ||
![]() | 332,667 | 318,890 | 9,398 | 4,379 | 0 | ||
![]() | 331,568 | 326,418 | 4,016 | 1,134 | 0 | ||
![]() | 325,724 | 254 | 322,758 | 2,772 | 2 | 194 | 1 |
![]() | 318,638 | 957 | 305,402 | 3,566 | 9,670 | 0 | |
![]() | 284,931 | 275,850 | 1,114 | 7,967 | 0 | ||
![]() | 268,478 | 122 | 180,258 | 6,878 | 81,342 | 6 | |
![]() | 266,422 | 258,218 | 2,756 | 5,448 | 6 | ||
![]() | 261,885 | 255,481 | 3,147 | 3,257 | 11 | ||
![]() | 256,490 | 250,584 | 5,586 | 320 | 12 | ||
![]() | 243,423 | 35 | 240,873 | 1,637 | 913 | 23 | |
![]() | 232,109 | 444 | 223,987 | 5,226 | 2,896 | 5 | |
![]() | 229,777 | 227,312 | 2,216 | 249 | 11 | ||
![]() | 216,335 | 104 | 1,022 | 215,209 | 8 | ||
![]() | 211,942 | 0 | 757 | 211,185 | 0 | ||
![]() | 211,157 | 205,773 | 225 | 5,159 | 3 | ||
![]() | 202,831 | 0 | 179 | 202,652 | 2 | ||
![]() | 201,329 | 196,406 | 2,991 | 1,932 | 131 | ||
![]() | 190,818 | 172,310 | 4,216 | 14,292 | 8 | ||
![]() | 187,966 | 175 | 167,790 | 7,753 | 12,423 | 1,124 | |
![]() | 186,380 | 2,250 | 971 | 183,159 | 19 | ||
![]() | 184,591 | 163,687 | 307 | 20,597 | 25 | ||
![]() | 173,535 | 162,827 | 4,070 | 6,638 | 18 | ||
![]() | 169,396 | 100,431 | 3,628 | 65,337 | 3 | ||
![]() | 169,253 | 164,813 | 4,065 | 375 | 0 | ||
![]() | 168,350 | 166,751 | 1,458 | 141 | 2 | ||
![]() | 147,344 | 94,623 | 3,207 | 49,514 | 0 | ||
![]() | 137,117 | 36 | 133,777 | 3,056 | 284 | 0 | |
![]() | 132,298 | 45,522 | 1,466 | 85,310 | 0 | ||
![]() | 120,215 | 147 | 117,791 | 1,931 | 493 | 13 | |
![]() | 113,335 | 111,344 | 796 | 1,195 | 4 | ||
![]() | 102,636 | 335 | 97,149 | 1,917 | 5 | 3,570 | 0 |
![]() | 95,876 | 913 | 91,868 | 505 | 4 | 3,503 | 0 |
![]() | 92,989 | 11,254 | 407 | 81,328 | 3 | ||
![]() | 92,456 | 50,930 | 1,391 | 40,135 | 0 | ||
![]() | 88,696 | 87,826 | 197 | 673 | 0 | ||
![]() | 87,641 | 85,479 | 1,968 | 194 | 0 | ||
![]() | 87,637 | 84,023 | 2,671 | 943 | 67 | ||
![]() | 85,794 | 84,896 | 811 | 87 | 0 | ||
![]() | 80,988 | 49,602 | 1,380 | 30,006 | 0 | ||
![]() | 75,958 | 0 | 649 | 75,309 | 7 | ||
![]() | 73,311 | 71,860 | 1,419 | 32 | 11 | ||
![]() | 72,226 | 69,902 | 314 | 2,010 | 9 | ||
![]() | 70,222 | 68,478 | 1,272 | 472 | 0 | ||
![]() | 67,869 | 65,784 | 874 | 1,211 | 0 | ||
![]() | 67,522 | 98 | 66,459 | 680 | 383 | 6 | |
![]() | 66,557 | 64,909 | 1,409 | 239 | 6 | ||
![]() | 63,128 | 0 | 4,960 | 58,168 | 0 | ||
![]() | 62,675 | 61,464 | 992 | 219 | 0 | ||
![]() | 62,221 | 7 | 61,715 | 410 | 96 | 23 | |
![]() | 60,663 | 133 | 60,552 | 21 | 90 | 0 | |
![]() | 56,604 | 52,896 | 3,155 | 553 | 0 | ||
![]() | 48,592 | 47,803 | 306 | 483 | 0 | ||
![]() | 47,247 | 0 | 38 | 47,209 | 0 | ||
![]() | 45,793 | 285 | 45,401 | 154 | 1 | 238 | 14 |
![]() | 45,692 | 45,347 | 168 | 177 | 0 | ||
![]() | 45,127 | 44,720 | 282 | 125 | 3 | ||
![]() | 44,800 | 43,982 | 663 | 155 | 7 | ||
![]() | 42,406 | 189 | 41,864 | 226 | 316 | 2 | |
![]() | 39,751 | 37,816 | 1,015 | 920 | 0 | ||
![]() | 39,663 | 0 | 187 | 39,476 | 0 | ||
![]() | 38,211 | 37,764 | 281 | 166 | 0 | ||
![]() | 37,865 | 0 | 841 | 37,024 | 7 | ||
![]() | 37,794 | 26,794 | 114 | 10,886 | 0 | ||
![]() | 37,429 | 36,419 | 445 | 565 | 8 | ||
![]() | 36,853 | 3 | 35,519 | 822 | 512 | 0 | |
![]() | 34,658 | 0 | 28 | 34,630 | 5 | ||
![]() | 34,206 | 24,155 | 704 | 9,347 | 0 | ||
![]() | 32,577 | 30,117 | 838 | 1,622 | 0 | ||
![]() | 31,237 | 30,414 | 739 | 84 | 0 | ||
![]() | 29,419 | 310 | 8,553 | 29 | 20,837 | 1 | |
![]() | 28,233 | 27,456 | 387 | 390 | 0 | ||
![]() | 27,316 | 45 | 25,506 | 163 | 1,647 | 5 | |
![]() | 27,020 | 13,182 | 1,350 | 12,488 | 0 | ||
![]() | 24,775 | 20,178 | 386 | 4,211 | 0 | ||
![]() | 23,036 | 22,855 | 134 | 47 | 0 | ||
![]() | 21,128 | 275 | 20,439 | 387 | 5 | 302 | 0 |
![]() | 20,074 | 19,793 | 118 | 163 | 4 | ||
![]() | 19,999 | 16,579 | 106 | 3,314 | 0 | ||
![]() | 18,853 | 18,643 | 86 | 124 | 0 | ||
![]() | 18,845 | 18,564 | 234 | 47 | 4 | ||
![]() | 18,491 | 4,225 | 225 | 14,041 | 0 | ||
![]() | 17,786 | 17,264 | 125 | 397 | 0 | ||
![]() | 17,780 | 15,630 | 138 | 2,012 | 1 | ||
![]() | 17,356 | 163 | 17,012 | 148 | 4 | 196 | 0 |
![]() | 16,789 | 16,525 | 183 | 81 | 5 | ||
![]() | 15,690 | 15,427 | 189 | 74 | 0 | ||
![]() | 14,852 | 14,554 | 68 | 230 | 0 | ||
![]() | 14,781 | 6,859 | 113 | 7,809 | 2 | ||
![]() | 14,182 | 13,985 | 57 | 140 | 4 | ||
![]() | 12,197 | 11,591 | 368 | 238 | 0 | ||
![]() | 11,971 | 2,761 | 21 | 9,189 | 4 | ||
![]() | 11,903 | 9,117 | 2,152 | 634 | 23 | ||
![]() | 11,667 | 1,399 | 63 | 10,205 | 7 | ||
![]() | 10,888 | 10,476 | 35 | 377 | 0 | ||
![]() | 10,791 | 10,678 | 87 | 26 | 10 | ||
![]() | 10,126 | 9,932 | 103 | 91 | 0 | ||
![]() | 9,125 | 8,628 | 311 | 186 | 1 | ||
![]() | 8,809 | 22 | 8,629 | 144 | 36 | 1 | |
![]() | 8,452 | 8,151 | 174 | 127 | 6 | ||
![]() | 8,351 | 7,933 | 160 | 258 | 0 | ||
![]() | 7,740 | 0 | 125 | 7,615 | 0 | ||
![]() | 7,548 | 5,747 | 294 | 1,507 | 2 | ||
![]() | 7,442 | 4,874 | 193 | 2,375 | 0 | ||
![]() | 7,131 | 24 | 0 | 63 | 7,068 | 1 | |
![]() | 7,102 | 6,641 | 115 | 346 | 0 | ||
![]() | 6,477 | 6,408 | 46 | 23 | 0 | ||
![]() | 6,328 | 6,263 | 36 | 29 | 4 | ||
![]() | 6,120 | 6,040 | 76 | 4 | 0 | ||
![]() | 5,138 | 0 | 6 | 5,132 | 0 | ||
![]() | 3,620 | 40 | 3,595 | 10 | 15 | 4 | |
![]() | 3,112 | 2,449 | 1 | 662 | 1 | ||
![]() | 1,835 | 0 | 0 | 1,835 | 0 | ||
![]() | 1,077 | 1,043 | 8 | 26 | 0 | ||
![]() | 791 | 780 | 6 | 5 | 0 | ||
![]() | 712 | 699 | 13 | 0 | 0 | ||
![]() | 29 | 29 | 0 | 0 | 0 | ||
![]() | 16 | 5 | 0 | 11 | 0 | ||
![]() | 10 | 9 | 1 | 0 | 0 | ||
![]() | 9 | 7 | 2 | 0 | 0 | ||
![]() | 1 | 1 | 0 | 0 | 0 |
Data Vis Johns Hopkins Center for Systems Science and Engineering and WorldOMeters.info
WNews is the place to be for the latest global news. Starting in 2012 as WorldNewsNetwork7, we want to bring the news back to the news with unbiased reporting of the news. We believed that news should be honest and trustworthy.
WNews is a W-World Brand, a Canadian-based company.
© 2012- 2022 | The WNews Broadcasting Corp, A W-World Company. All Rights Reserved. | WNews nor W-World is responsible for external links. User discretion is advised.
© 2012- 2022 | The WNews Broadcasting Corp, A W-World Company. All Rights Reserved. | WNews nor W-World is responsible for external links. User discretion is advised.