COVID19 DASHBOARD | LATEST NEWS AND NUMBERS

Confirmed
145,320,751
Recovered
123,586,780
Death
3,084,962
April 23, 2021 01:56 am (GMT 0)
The world is in a gripe of a pandemic that is caused by the Coronavirus COVID-19. Below is the latest information on the pandemic. All Information has been sourced by government information and scientists working on fighting the COVID-19.
COVID19Symptoms
The following are common symptoms of COVID19 virus. Not everyone will be sympathetic. If you have difficulty breathing, please contact emergency services in your area.
- cough
- fever
- tiredness
- difficulty breathing (severe cases)
- Persistent pain or pressure in the chest
- New confusion or inability to arouse
- Bluish lips or face
- Diarrhoea and vomiting
- Lost of smell and taste
COVID19Preventions
- Travel limitation
- Wash your hands for 30 seconds with soap and water
- stay away from these who are sick
- Stay home for 14 days if showing symptoms;
- limit non-essential travel to affected places
- listen to Government officials
Latest COVID-19 Numbers
Top 10 Countries
Country | Confirmed | Recovered | Death |
---|---|---|---|
USA | 32,669,121 | 25,236,658 | 584,226 |
India | 16,257,309 | 13,641,606 | 186,928 |
Brazil | 14,172,139 | 12,673,785 | 383,757 |
France | 5,408,606 | 4,242,893 | 102,164 |
Russia | 4,736,121 | 4,361,807 | 107,103 |
Turkey | 4,501,382 | 3,909,935 | 37,329 |
UK | 4,398,431 | 4,171,798 | 127,345 |
Italy | 3,920,945 | 3,330,392 | 118,357 |
Spain | 3,456,886 | 3,156,955 | 77,496 |
Germany | 3,238,054 | 2,845,300 | 81,693 |
Updated: April 23, 2021 01:56 am (GMT 0)
AllCountries
Country | Confirmed | Today Case | Recovered | Death | Today Death | Active Cases | Critical Cases |
---|---|---|---|---|---|---|---|
![]() | 145,320,751 | 4,562 | 123,586,780 | 3,084,962 | 501 | 18,649,009 | 110,086 |
![]() | 32,669,121 | 25,236,658 | 584,226 | 6,848,237 | 9,962 | ||
![]() | 16,257,309 | 13,641,606 | 186,928 | 2,428,775 | 8,944 | ||
![]() | 14,172,139 | 12,673,785 | 383,757 | 1,114,597 | 8,318 | ||
![]() | 5,408,606 | 4,242,893 | 102,164 | 1,063,549 | 5,981 | ||
![]() | 4,736,121 | 4,361,807 | 107,103 | 267,211 | 2,300 | ||
![]() | 4,501,382 | 3,909,935 | 37,329 | 554,118 | 3,463 | ||
![]() | 4,398,431 | 4,171,798 | 127,345 | 99,288 | 276 | ||
![]() | 3,920,945 | 3,330,392 | 118,357 | 472,196 | 3,021 | ||
![]() | 3,456,886 | 3,156,955 | 77,496 | 222,435 | 2,283 | ||
![]() | 3,238,054 | 2,845,300 | 81,693 | 311,061 | 5,049 | ||
![]() | 2,796,768 | 2,449,793 | 60,620 | 286,355 | 4,791 | ||
![]() | 2,731,256 | 2,380,787 | 64,168 | 286,301 | 3,229 | ||
![]() | 2,720,619 | 2,538,020 | 70,026 | 112,573 | 5,306 | ||
![]() | 2,335,905 | 1,837,590 | 68,366 | 429,949 | 5,038 | ||
![]() | 2,319,519 | 3,708 | 1,841,964 | 214,095 | 498 | 263,460 | 4,798 |
![]() | 1,990,353 | 1,533,303 | 41,266 | 415,784 | 177 | ||
![]() | 1,734,606 | 1,661,792 | 58,604 | 14,210 | 2,614 | ||
![]() | 1,626,812 | 1,481,449 | 44,172 | 101,191 | 0 | ||
![]() | 1,612,832 | 1,520,263 | 28,787 | 63,782 | 862 | ||
![]() | 1,571,348 | 1,496,756 | 53,995 | 20,597 | 546 | ||
![]() | 1,435,854 | 1,196,364 | 17,002 | 222,488 | 828 | ||
![]() | 1,155,834 | 1,045,244 | 23,822 | 86,768 | 1,312 | ||
![]() | 1,148,320 | 1,081,117 | 25,532 | 41,671 | 3,375 | ||
![]() | 1,039,998 | 959,126 | 26,943 | 53,929 | 1,405 | ||
![]() | 1,010,304 | 884,181 | 15,128 | 110,995 | 525 | ||
![]() | 971,049 | 846,691 | 16,370 | 107,988 | 750 | ||
![]() | 960,169 | 815,371 | 23,867 | 120,931 | 926 | ||
![]() | 932,076 | 752,000 | 13,882 | 166,194 | 403 | ||
![]() | 837,807 | 829,424 | 6,346 | 2,037 | 161 | ||
![]() | 832,891 | 791,171 | 16,956 | 24,764 | 104 | ||
![]() | 778,238 | 676,605 | 16,698 | 84,935 | 4,593 | ||
![]() | 760,967 | 469,592 | 26,001 | 265,374 | 876 | ||
![]() | 736,074 | 642,449 | 10,781 | 82,844 | 0 | ||
![]() | 697,487 | 658,287 | 8,474 | 30,726 | 729 | ||
![]() | 673,520 | 608,270 | 6,130 | 59,120 | 219 | ||
![]() | 644,396 | 575,624 | 10,555 | 58,217 | 248 | ||
![]() | 602,494 | 565,513 | 10,026 | 26,955 | 527 | ||
![]() | 546,425 | 491,661 | 9,764 | 45,000 | 805 | ||
![]() | 516,600 | 437,808 | 7,057 | 71,735 | 717 | ||
![]() | 507,938 | 493,873 | 8,976 | 5,089 | 221 | ||
![]() | 504,872 | 486,920 | 1,565 | 16,387 | 0 | ||
![]() | 409,093 | 392,448 | 6,869 | 9,776 | 1,182 | ||
![]() | 392,913 | 318,208 | 15,618 | 59,087 | 786 | ||
![]() | 384,688 | 361,267 | 1,407 | 22,014 | 248 | ||
![]() | 378,150 | 255,300 | 11,357 | 111,493 | 387 | ||
![]() | 365,393 | 309,541 | 17,965 | 37,887 | 636 | ||
![]() | 361,992 | 351,949 | 6,198 | 3,845 | 105 | ||
![]() | 348,486 | 338,927 | 2,463 | 7,096 | 0 | ||
![]() | 326,395 | 284,050 | 9,788 | 32,557 | 822 | ||
![]() | 316,308 | 293,454 | 6,738 | 16,116 | 226 | ||
![]() | 307,980 | 272,575 | 4,274 | 31,131 | 0 | ||
![]() | 300,264 | 283,557 | 3,981 | 12,726 | 0 | ||
![]() | 297,839 | 254,971 | 3,483 | 39,385 | 221 | ||
![]() | 294,138 | 244,517 | 10,063 | 39,558 | 498 | ||
![]() | 293,061 | 241,563 | 12,731 | 38,767 | 71 | ||
![]() | 292,152 | 276,345 | 3,117 | 12,690 | 0 | ||
![]() | 287,680 | 256,559 | 3,115 | 28,006 | 153 | ||
![]() | 262,935 | 220,159 | 3,441 | 39,335 | 183 | ||
![]() | 262,766 | 245,824 | 1,493 | 15,449 | 229 | ||
![]() | 260,382 | 213,710 | 5,633 | 41,039 | 503 | ||
![]() | 248,009 | 235,054 | 5,668 | 7,287 | 242 | ||
![]() | 247,989 | 185,107 | 3,496 | 59,386 | 1,059 | ||
![]() | 245,761 | 233,614 | 2,467 | 9,680 | 44 | ||
![]() | 245,310 | 226,618 | 4,866 | 13,826 | 48 | ||
![]() | 237,950 | 215,031 | 3,818 | 19,101 | 201 | ||
![]() | 235,274 | 199,779 | 3,125 | 32,370 | 281 | ||
![]() | 234,811 | 219,232 | 4,187 | 11,392 | 154 | ||
![]() | 219,774 | 165,348 | 12,914 | 41,512 | 90 | ||
![]() | 218,145 | 194,075 | 7,345 | 16,725 | 5 | ||
![]() | 211,399 | 191,158 | 3,969 | 16,272 | 0 | ||
![]() | 203,359 | 77,020 | 4,981 | 121,358 | 546 | ||
![]() | 199,980 | 177,164 | 407 | 22,409 | 449 | ||
![]() | 194,371 | 152,007 | 8,164 | 34,200 | 0 | ||
![]() | 188,063 | 171,043 | 1,987 | 15,033 | 293 | ||
![]() | 185,278 | 165,051 | 1,942 | 18,285 | 266 | ||
![]() | 175,891 | 145,464 | 2,160 | 28,267 | 514 | ||
![]() | 174,216 | 159,630 | 2,936 | 11,650 | 0 | ||
![]() | 168,201 | 156,981 | 614 | 10,606 | 97 | ||
![]() | 164,588 | 154,578 | 2,061 | 7,949 | 11 | ||
![]() | 154,392 | 105,367 | 2,560 | 46,465 | 226 | ||
![]() | 149,221 | 126,234 | 4,595 | 18,392 | 124 | ||
![]() | 142,674 | 131,914 | 3,206 | 7,554 | 0 | ||
![]() | 130,114 | 103,582 | 2,364 | 24,168 | 18 | ||
![]() | 120,363 | 83,900 | 3,181 | 33,282 | 19 | ||
![]() | 119,218 | 105,471 | 1,120 | 12,627 | 58 | ||
![]() | 117,458 | 797 | 107,071 | 1,811 | 3 | 8,576 | 127 |
![]() | 113,561 | 103,230 | 2,088 | 8,243 | 78 | ||
![]() | 109,581 | 88,952 | 735 | 19,894 | 42 | ||
![]() | 98,722 | 93,884 | 634 | 4,204 | 0 | ||
![]() | 97,967 | 92,050 | 559 | 5,358 | 70 | ||
![]() | 96,187 | 91,905 | 1,451 | 2,831 | 69 | ||
![]() | 93,006 | 87,554 | 1,566 | 3,886 | 25 | ||
![]() | 91,928 | 89,729 | 777 | 1,422 | 9 | ||
![]() | 91,189 | 89,117 | 1,240 | 832 | 44 | ||
![]() | 90,566 | 19 | 85,624 | 4,636 | 306 | 5 | |
![]() | 87,935 | 85,007 | 640 | 2,288 | 23 | ||
![]() | 85,077 | 46,000 | 902 | 38,175 | 37 | ||
![]() | 69,523 | 62,394 | 805 | 6,324 | 43 | ||
![]() | 68,161 | 64,208 | 2,089 | 1,864 | 74 | ||
![]() | 65,813 | 61,936 | 790 | 3,087 | 30 | ||
![]() | 64,809 | 57,821 | 939 | 6,049 | 385 | ||
![]() | 60,904 | 60,603 | 30 | 271 | 1 | ||
![]() | 59,792 | 39,061 | 296 | 20,435 | 74 | ||
![]() | 58,542 | 52,348 | 2,565 | 3,629 | 1,124 | ||
![]() | 48,113 | 29,848 | 117 | 18,148 | 1 | ||
![]() | 47,172 | 45,136 | 616 | 1,420 | 37 | ||
![]() | 45,855 | 41,338 | 691 | 3,826 | 1 | ||
![]() | 45,715 | 45,283 | 277 | 155 | 0 | ||
![]() | 44,502 | 20,170 | 751 | 23,581 | 26 | ||
![]() | 41,529 | 40,898 | 341 | 290 | 24 | ||
![]() | 39,975 | 38,719 | 1,097 | 159 | 9 | ||
![]() | 38,018 | 35,073 | 1,555 | 1,390 | 12 | ||
![]() | 34,069 | 27,152 | 579 | 6,338 | 336 | ||
![]() | 33,989 | 31,864 | 1,145 | 980 | 15 | ||
![]() | 32,695 | 26,411 | 2,300 | 3,984 | 0 | ||
![]() | 30,096 | 29,166 | 411 | 519 | 0 | ||
![]() | 29,626 | 38 | 26,461 | 910 | 2,255 | 0 | |
![]() | 29,350 | 26,135 | 752 | 2,463 | 0 | ||
![]() | 27,084 | 24,065 | 71 | 2,948 | 90 | ||
![]() | 26,692 | 13,772 | 61 | 12,859 | 88 | ||
![]() | 25,051 | 22,901 | 572 | 1,578 | 24 | ||
![]() | 24,262 | 22,649 | 328 | 1,285 | 6 | ||
![]() | 22,228 | 18,908 | 136 | 3,184 | 28 | ||
![]() | 21,745 | 19,080 | 139 | 2,526 | 24 | ||
![]() | 21,725 | 15,376 | 1,496 | 4,853 | 0 | ||
![]() | 21,500 | 18,689 | 199 | 2,612 | 23 | ||
![]() | 19,849 | 2,964 | 169 | 16,716 | 7 | ||
![]() | 19,343 | 17,653 | 141 | 1,549 | 36 | ||
![]() | 18,725 | 4,842 | 141 | 13,742 | 4 | ||
![]() | 18,693 | 9,995 | 97 | 8,601 | 14 | ||
![]() | 18,426 | 17,722 | 671 | 33 | 3 | ||
![]() | 18,192 | 17,553 | 454 | 185 | 14 | ||
![]() | 13,669 | 2,242 | 185 | 11,242 | 23 | ||
![]() | 13,459 | 5,593 | 689 | 7,177 | 0 | ||
![]() | 13,420 | 7,732 | 456 | 5,232 | 0 | ||
![]() | 13,308 | 13,218 | 90 | 0 | 0 | ||
![]() | 13,212 | 12,862 | 156 | 194 | 0 | ||
![]() | 12,944 | 11,945 | 251 | 748 | 0 | ||
![]() | 12,942 | 12,375 | 123 | 444 | 25 | ||
![]() | 12,698 | 10,512 | 121 | 2,065 | 0 | ||
![]() | 12,596 | 12,164 | 320 | 112 | 1 | ||
![]() | 12,234 | 10,555 | 277 | 1,402 | 12 | ||
![]() | 12,022 | 10,011 | 99 | 1,912 | 22 | ||
![]() | 11,719 | 11,315 | 209 | 195 | 3 | ||
![]() | 10,723 | 6,267 | 316 | 4,140 | 0 | ||
![]() | 10,697 | 10,007 | 130 | 560 | 0 | ||
![]() | 10,611 | 98 | 68 | 10,445 | 24 | ||
![]() | 10,504 | 10,250 | 114 | 140 | 0 | ||
![]() | 10,469 | 10,024 | 95 | 350 | 14 | ||
![]() | 10,338 | 7,364 | 99 | 2,875 | 0 | ||
![]() | 10,084 | 8,208 | 139 | 1,737 | 0 | ||
![]() | 9,868 | 9,140 | 194 | 534 | 3 | ||
![]() | 9,865 | 8,965 | 191 | 709 | 14 | ||
![]() | 9,383 | 8,065 | 157 | 1,161 | 8 | ||
![]() | 8,193 | 2,924 | 59 | 5,210 | 0 | ||
![]() | 7,720 | 7,510 | 97 | 113 | 35 | ||
![]() | 7,505 | 7,016 | 106 | 383 | 11 | ||
![]() | 6,835 | 4,225 | 181 | 2,429 | 0 | ||
![]() | 6,379 | 6,223 | 29 | 127 | 3 | ||
![]() | 6,175 | 5,112 | 85 | 978 | 2 | ||
![]() | 6,020 | 2,393 | 1,157 | 2,470 | 23 | ||
![]() | 5,820 | 5,272 | 173 | 375 | 3 | ||
![]() | 5,170 | 4,675 | 26 | 469 | 0 | ||
![]() | 5,143 | 4,812 | 191 | 140 | 18 | ||
![]() | 5,045 | 4,822 | 88 | 135 | 4 | ||
![]() | 4,735 | 4,376 | 169 | 190 | 0 | ||
![]() | 4,455 | 4,290 | 70 | 95 | 0 | ||
![]() | 4,291 | 4,182 | 94 | 15 | 2 | ||
![]() | 4,055 | 3,956 | 86 | 13 | 1 | ||
![]() | 4,044 | 2,914 | 79 | 1,051 | 0 | ||
![]() | 3,824 | 3,645 | 146 | 33 | 0 | ||
![]() | 3,806 | 3,716 | 44 | 46 | 0 | ||
![]() | 3,732 | 773 | 6 | 2,953 | 0 | ||
![]() | 3,721 | 3,205 | 66 | 450 | 9 | ||
![]() | 3,597 | 3,406 | 10 | 181 | 0 | ||
![]() | 2,851 | 2,715 | 57 | 79 | 7 | ||
![]() | 2,816 | 2,490 | 35 | 291 | 0 | ||
![]() | 2,600 | 2,542 | 26 | 32 | 0 | ||
![]() | 2,423 | 2,311 | 31 | 81 | 3 | ||
![]() | 2,371 | 2,316 | 17 | 38 | 2 | ||
![]() | 2,292 | 2,227 | 35 | 30 | 0 | ||
![]() | 2,261 | 1,394 | 22 | 845 | 31 | ||
![]() | 2,212 | 2,167 | 27 | 18 | 1 | ||
![]() | 2,091 | 1,936 | 85 | 70 | 2 | ||
![]() | 1,827 | 1,703 | 10 | 114 | 2 | ||
![]() | 1,720 | 1,399 | 12 | 309 | 7 | ||
![]() | 1,657 | 795 | 3 | 859 | 0 | ||
![]() | 1,584 | 1,545 | 29 | 10 | 1 | ||
![]() | 1,553 | 1,462 | 15 | 76 | 0 | ||
![]() | 1,217 | 995 | 31 | 191 | 4 | ||
![]() | 1,205 | 996 | 16 | 193 | 0 | ||
![]() | 1,086 | 1,041 | 11 | 34 | 0 | ||
![]() | 992 | 906 | 1 | 85 | 0 | ||
![]() | 958 | 462 | 1 | 495 | 0 | ||
![]() | 712 | 699 | 13 | 0 | 0 | ||
![]() | 663 | 660 | 1 | 2 | 0 | ||
![]() | 531 | 509 | 2 | 20 | 0 | ||
![]() | 509 | 183 | 21 | 305 | 7 | ||
![]() | 223 | 210 | 3 | 10 | 0 | ||
![]() | 194 | 183 | 1 | 10 | 0 | ||
![]() | 172 | 165 | 0 | 7 | 0 | ||
![]() | 159 | 155 | 1 | 3 | 0 | ||
![]() | 124 | 58 | 0 | 66 | 0 | ||
![]() | 94 | 49 | 0 | 45 | 0 | ||
![]() | 86 | 65 | 2 | 19 | 0 | ||
![]() | 63 | 62 | 0 | 1 | 0 | ||
![]() | 49 | 48 | 0 | 1 | 0 | ||
![]() | 44 | 44 | 0 | 0 | 0 | ||
![]() | 31 | 31 | 0 | 0 | 0 | ||
![]() | 29 | 25 | 0 | 4 | 0 | ||
![]() | 27 | 15 | 0 | 12 | 0 | ||
![]() | 25 | 24 | 0 | 1 | 0 | ||
![]() | 20 | 19 | 1 | 0 | 0 | ||
![]() | 16 | 5 | 0 | 11 | 0 | ||
![]() | 10 | 8 | 1 | 1 | 0 | ||
![]() | 9 | 7 | 2 | 0 | 0 | ||
![]() | 1 | 1 | 0 | 0 | 0 |
Data Vis Johns Hopkins Center for Systems Science and Engineering and WorldOMeters.info